... from the 09337 Hohenstein-Ernstthal depot.
Quality transport with reliable departure days and transit times as well as exact tariffs (DAP named destination, net, duty unpaid) up to 2,500 kg. Max. colliage weight 1,500 kg, when tail lift is delivered max. 1,000 kg. Max. height 2.20 m.
Scheduled freight, long goods from 2.40 m and island deliveries on request!
Jens Schaarschmidt: +49 3723 6952-37
Fabian Eberlein: +49 3723 6952-32
E-Mail:
Destination | Days of departure (January 2025) | Normal delivery times in days from Gericke's depot to the depot in the destination country working days) | European standard pallet exchange |
Germany | daily | 1 | yes |
Belgium | daily | approx. 2 - 3 | yes |
Bulgaria | daily | approx. 5 | no |
Denmar | daily | approx. 2 - 3 | no |
Estonia | Thur | approx. 6 - 8 | no |
Finland | daily | approx. 4 - 5 | no |
France | daily Paris, Strasbourg Mo / Thur sounth west France (Corsica upon request) | approx. 2 – 6 | no |
Greece | Thur | approx. 5 – 7 | no |
Italy | daily (south italy upon request) | approx. 2 - 4 | no |
Ireland | upon request | approx. 4 - 5 | no |
Croatia | daily | approx. 2 - 3 | no |
Latvia | Thur | approx. 3 - 4 | no |
Liechtenstein | upon request | approx. 2 - 3 | no |
Lithuania | Thur | approx. 6 - 8 | no |
Luxembourg | daily | approx. 2 - 3 | yes |
Netherlands | daily | approx. 2 - 3 | yes |
Norway | Mo / Thur | approx. 4 - 5 | no |
Austria | daily | approx. 2 - 3 | yes |
Poland | daily | approx. 2 - 3 | no |
Portugal | weekly | approx. 3 - 5 | no |
Sweden | daily | 4 - 5 | no |
Switzerland | daily | approx. 2 - 3 | no |
Slovakia | daily | approx. 2 - 3 | no |
Slovenia | daily | approx. 2 - 3 | no |
Spain | Mo / Thur | approx. 3 - 5 | no |
South Eath Europe | upon request | no | |
Czech Republic | daily | approx. 1 - 2 | no |
Turkey | upon request | approx. 9 | no |
Hungary | daily | approx. 3 | no |
Certificate for tax reasons according to § 17a UStDV for EU-countries: export certification for EFTA- and third party countries: Border customs clearance delivery DAP: | 7,- € 7,- € 50,- € |
Copyright © by Gericke Transport GmbH - all rights reserved.